
..y como nos hemos olvidado un poco del resto del mundo.......magnitudes igual o mayor de 4
-10 19:07:00.03hr 31min ago 37.19 N 22.02 E 1 4.8 SOUTHERN GREECE
2011-10-10 18:14:21.04hr 24min ago 29.26 S 176.25 W 30 5.3 KERMADEC ISLANDS REGION
2011-10-10 16:06:23.56hr 32min ago 18.89 N 101.05 W 92 4.2 MICHOACAN, MEXICO
2011-10-10 10:47:09.011hr 51min ago 12.99 N 144.53 E 100 4.7 GUAM REGION
2011-10-10 08:03:30.0 49.55 N 153.05 E 169 4.6 KURIL ISLANDS
2011-10-10 07:33:15.8 20.42 S 177.81 W 429 4.6 FIJI REGION
2011-10-10 06:15:59.0 2.79 S 129.66 E 51 4.8 SERAM, INDONESIA
2011-10-10 05:39:32.9 50.61 N 129.66 W 31 4.2 VANCOUVER ISLAND, CANADA REGION
2011-10-10 05:18:11.0 25.38 S 116.20 W 10 5.6 SOUTHERN EAST PACIFIC RISE
2011-10-10 04:49:46.0 37.31 N 22.10 E 2 4.1 SOUTHERN GREECE
2011-10-10 04:43:15.0 4.89 S 151.63 E 142 5.3 NEW BRITAIN REGION, P.N.G.
2011-10-10 02:45:57.0 37.58 N 141.24 E 45 5.7 NEAR EAST COAST OF HONSHU, JAPAN
1 F 2011-10-10 01:20:57.0 37.22 N 22.04 E 1 4.2 SOUTHERN GREECE
2011-10-10 01:15:01.0 52.15 N 159.35 E 70 5.4 OFF EAST COAST OF KAMCHATKA
2011-10-10 00:54:11.0 14.47 S 167.87 E 48 5.3 VANUATU
2011-10-09 21:23:08.0 35.74 N 22.03 E 30 4.7 CENTRAL MEDITERRANEAN SEA
2011-10-09 20:28:01.0 32.46 S 178.73 W 10 4.9 SOUTH OF KERMADEC ISLANDS
2011-10-09 16:34:09.0 43.46 N 146.60 E 94 4.7 KURIL ISLANDS
2011-10-09 15:54:24.0 22.50 N 121.14 E 10 4.7 TAIWAN REGION
2011-10-09 14:47:18.0 27.05 S 38.58 E 10 5.0 SOUTH INDIAN OCEAN
2011-10-09 13:25:36.0 16.48 N 121.10 E 40 4.7 LUZON, PHILIPPINES
2011-10-09 12:33:54.0 4.50 N 122.91 E 574 4.6 CELEBES SEA
2011-10-09 11:43:22.0 8.37 S 105.34 E 10 4.8 SOUTH OF JAVA, INDONESIA
2011-10-09 09:55:16.0 18.50 S 69.26 W 107 4.5 TARAPACA, CHILE
2011-10-09 09:53:08.0 37.74 S 179.72 W 49 4.6 EAST OF NORTH ISLAND, N.Z.
F 2011-10-09 07:34:38.0 43.67 S 173.05 E 2 5.0 OFF E. COAST OF S. ISLAND, N.Z.
2011-10-09 05:13:38.0 13.91 N 147.53 E 10 5.2 MARIANA ISLANDS REGION
2011-10-09 02:05:40.0 11.55 N 42.21 E 5 4.3 DJIBOUTI
2011-10-09 00:50:43.0 21.04 S 70.52 W 42 4.5 OFFSHORE ANTOFAGASTA, CHILE
2011-10-08 20:34:46.0 27.65 N 18.02 W 12
4.3 CANARY ISLANDS, SPAIN REGION 2011-10-08 18:45:39.6 55.73 N 110.14 E 10 4.2 LAKE BAYKAL REGION, RUSSIA
2011-10-08 17:13:03.0 11.06 N 126.99 E 15 4.7 PHILIPPINE ISLANDS REGION
2011-10-08 16:08:46.0 35.92 N 140.30 E 68 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2011-10-08 15:08:33.0 17.90 S 178.54 W 585 4.7 FIJI REGION
2011-10-08 12:29:26.0 15.54 S 70.60 W 170 4.6 SOUTHERN PERU
2011-10-08 10:44:34.0 51.95 N 171.99 W 40 5.0 FOX ISLANDS, ALEUTIAN ISLANDS
2011-10-08 08:53:12.0 20.56 S 173.17 W 8 5.9 TONGA
2011-10-08 08:13:06.0 24.14 S 64.08 W 18 5.0 SALTA, ARGENTINA
2011-10-08 05:38:54.0 4.72 S 134.16 E 5 5.6 NEAR S COAST OF PAPUA, INDONESIA
2011-10-08 03:25:19.0 39.35 N 40.69 E 5 4.2 EASTERN TURKEY
2011-10-07 22:18:31.0 37.97 N 26.35 W 8
4.0 AZORES ISLANDS, PORTUGAL 2011-10-07 21:17:38.9 29.99 N 139.12 E 382 4.1 IZU ISLANDS, JAPAN REGION
2011-10-07 19:54:05.0 46.10 S 75.44 W 40 4.8 NEAR COAST OF AISEN, CHILE
2011-10-07 16:42:14.0 3.83 N 76.07 W 161 4.5 COLOMBIA
2011-10-07 13:27:17.5 8.97 S 113.67 E 85 4.5 JAVA, INDONESIA
2011-10-07 12:44:08.0 43.24 N 146.84 E 55 5.0 KURIL ISLANDS
2011-10-07 12:14:36.0 32.78 S 177.71 W 45 5.4 SOUTH OF KERMADEC ISLANDS
2011-10-07 10:48:33.0 29.21 N 130.37 E 28 5.0 RYUKYU ISLANDS, JAPAN
2011-10-07 09:25:52.0 34.64 N 141.91 E 38 4.6 OFF EAST COAST OF HONSHU, JAPAN
2011-10-07 08:58:29.0 32.34 S 178.88 W 36
6.1 SOUTH OF KERMADEC ISLANDS10-07 08:58:29.0 32.34 S 178.88 W 36
6.1 SOUTH OF KERMADEC ISLANDS 2011-10-07 06:30:18.0 22.20 S 171.21 E 100 5.5 SOUTHEAST OF LOYALTY ISLANDS
2011-10-07 06:19:51.0 2.92 S 100.99 E 68 4.8 KEP. MENTAWAI REGION, INDONESIA
F 2011-10-07 04:29:38.0 37.23 N 22.08 E 5 4.1 SOUTHERN GREECE
2011-10-07 02:51:21.0 41.73 N 141.91 E 72 5.2 HOKKAIDO, JAPAN REGION
