
Tracking Info For Typhoon Merbok
0
Time Lat Lon Wind(mph) Storm type
-------------------------------------------------------------
06 GMT 08/03/11 23.5N 160.7E 35 Tropical Depression
12 GMT 08/03/11 23.5N 159.4E 40 Tropical Storm
18 GMT 08/03/11 23.3N 158.9E 40 Tropical Storm
00 GMT 08/04/11 24.3N 158.4E 45 Tropical Storm
06 GMT 08/04/11 24.7N 157.3E 45 Tropical Storm
12 GMT 08/04/11 24.9N 156.7E 40 Tropical Storm
18 GMT 08/04/11 25.4N 156.2E 40 Tropical Storm
00 GMT 08/05/11 26.3N 155.4E 50 Tropical Storm
06 GMT 08/05/11 26.8N 155.3E 60 Tropical Storm
12 GMT 08/05/11 27.0N 154.7E 65 Tropical Storm
18 GMT 08/05/11 27.6N 154.2E 65 Tropical Storm
00 GMT 08/06/11 28.1N 153.8E 70 Tropical Storm
06 GMT 08/06/11 28.7N 154.0E 75 Category 1
12 GMT 08/06/11 29.3N 153.8E 85 Category 1
18 GMT 08/06/11 30.3N 153.9E 85 Category 1
00 GMT 08/07/11 31.0N 154.0E 90 Category 1
06 GMT 08/07/11 31.5N 154.1E 85 Category 1
12 GMT 08/07/11 32.4N 154.4E 80 Category 1

Uploaded with
ImageShack.us
Uploaded with
ImageShack.us