Tracking Info For Tropical Cyclone David
Time Lat Lon Wind(mph) Storm type
-------------------------------------------------------------
06 GMT 12/20/09 11.1S 62.6E 40 Tropical Storm
18 GMT 12/20/09 11.1S 62.0E 40 Tropical Storm
06 GMT 12/21/09 10.7S 62.1E 40 Tropical Storm
18 GMT 12/21/09 11.2S 63.5E 45 Tropical Storm
06 GMT 12/22/09 11.9S 64.8E 50 Tropical Storm
18 GMT 12/22/09 13.2S 67.0E 65 Tropical Storm
06 GMT 12/23/09 14.3S 68.3E 65 Tropical Storm
18 GMT 12/23/09 14.4S 69.0E 60 Tropical Storm
06 GMT 12/24/09 14.5S 70.2E 65 Tropical Storm
18 GMT 12/24/09 15.1S 71.1E 60 Tropical Storm
06 GMT 12/25/09 13.8S 70.7E 45 Tropical Storm
30kts-1000mb


