y además ...Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4.0)DATE LAT LON MAG DEPTH km REGION
15-MAR-2010 12:37:51 44.20 -129.26 4.6 10.0 OFF COAST OF OREGON
15-MAR-2010 09:35:29 28.80 128.43 5.2 50.8 RYUKYU ISLANDS
15-MAR-2010 08:11:34 -15.78 -69.43 4.7 10.0 PERU-BOLIVIA BORDER REGION
15-MAR-2010 02:57:36 28.58 128.39 4.8 68.8 RYUKYU ISLANDS
14-MAR-2010 22:42:26 -8.24 122.72 5.2 184.5 FLORES REGION, INDONESIA
14-MAR-2010 22:33:19 -58.27 -23.74 5.4 25.2 SOUTH SANDWICH ISLANDS REGION
14-MAR-2010 21:17:18 -7.06 67.97 5.3 10.0 MID-INDIAN RIDGE
14-MAR-2010 20:33:10 -2.76 83.68
6.0 10.0
SOUTH INDIAN OCEAN14-MAR-2010 19:09:06 35.29 74.44 4.5 39.8 NORTHWESTERN KASHMIR
14-MAR-2010 18:23:07 5.20 127.32 5.0 122.1 PHILIPPINE ISLANDS REGION
14-MAR-2010 17:20:33 -34.03 -179.17 4.9 119.2 SOUTH OF KERMADEC ISLANDS
14-MAR-2010 16:22:37 -6.38 155.27 4.6 343.5 SOLOMON ISLANDS
14-MAR-2010 09:54:18 8.65 126.47 4.8 96.8 MINDANAO, PHILIPPINE ISLANDS
14-MAR-2010 08:08:03 37.76 141.56
6.6 26.4
NEAR EAST COAST OF HONSHU, JAPAN14-MAR-2010 07:04:15 33.39 140.84 4.8 57.1 SOUTH OF HONSHU, JAPAN
14-MAR-2010 06:53:29 32.13 75.75 4.5 58.3 KASHMIR-INDIA BORDER REGION
14-MAR-2010 02:52:54 12.85 -88.75 4.6 76.3 OFF COAST OF CENTRAL AMERICA
14-MAR-2010 02:43:25 8.75 92.27 4.7 27.5 NICOBAR ISLANDS, INDIA
14-MAR-2010 02:21:22 29.40 141.60 4.8 81.8 SOUTH OF HONSHU, JAPAN
14-MAR-2010 02:21:08 28.57 142.79 4.8 35.0 BONIN ISLANDS REGION
14-MAR-2010 00:57:45 -1.71 128.05
6.4 52.4
HALMAHERA, INDONESIA13-MAR-2010 21:42:39 52.78 160.33 5.4 20.7 OFF EAST COAST OF KAMCHATKA
13-MAR-2010 18:59:24 6.80 -72.90 4.6 153.1 NORTHERN COLOMBIA
13-MAR-2010 17:28:21 28.64 142.87 4.4 9.3 BONIN ISLANDS REGION
13-MAR-2010 14:59:03 1.30 97.14 5.7 35.0 NORTHERN SUMATERA, INDONESIA
13-MAR-2010 12:46:26 37.60 141.34 5.8 73.2 NEAR EAST COAST OF HONSHU, JAPAN
13-MAR-2010 10:49:21 -22.18 -179.61 4.9 596.9 SOUTH OF FIJI ISLANDS
13-MAR-2010 07:23:42 -4.14 142.85 4.9 72.7 NEW GUINEA, PAPUA NEW GUINEA
13-MAR-2010 05:20:17 44.26 -129.32 4.2 10.0 OFF COAST OF OREGON
13-MAR-2010 04:53:41 44.36 -129.26 4.9 10.0 OFF COAST OF OREGON
13-MAR-2010 02:53:19 2.16 132.95 5.9 35.9 IRIAN JAYA REGION, INDONESIA
13-MAR-2010 01:56:12 -34.81 -67.46 4.7 25.0 MENDOZA PROVINCE, ARGENTINA
12-MAR-2010 23:19:55 23.06 94.66 5.4 105.4 MYANMAR-INDIA BORDER REGION
12-MAR-2010 20:31:23 44.36 -129.17 4.3 10.0 OFF COAST OF OREGON
12-MAR-2010 19:29:02 28.61 142.58 5.0 43.8 BONIN ISLANDS REGION
12-MAR-2010 18:29:57 44.45 -129.35 4.2 10.0 OFF COAST OF OREGON
12-MAR-2010 17:32:09 34.89 141.64 5.8 18.5 OFF EAST COAST OF HONSHU, JAPAN
12-MAR-2010 17:27:41 -0.87 99.92 4.8 76.8 SOUTHERN SUMATERA, INDONESIA
12-MAR-2010 14:16:03 46.62 152.74 5.0 43.0 KURIL ISLANDS
12-MAR-2010 07:21:20 0.42 123.47 4.8 283.4 MINAHASSA PENINSULA, SULAWESI
12-MAR-2010 05:51:56 43.98 147.83 4.8 57.1 KURIL ISLANDS
12-MAR-2010 04:10:34 12.79 145.39 4.0 35.0 SOUTH OF MARIANA ISLANDS
12-MAR-2010 03:22:51 -9.22 157.55 5.3 71.8 SOLOMON ISLANDS
12-MAR-2010 02:30:44 4.24 122.88 4.6 586.0 CELEBES SEA
11-MAR-2010 23:20:22 -23.86 -175.82 5.1 58.8 TONGA ISLANDS REGION
11-MAR-2010 21:09:08 -7.51 128.21 5.0 170.2 BANDA SEA
11-MAR-2010 12:31:26 -15.35 -173.30 5.1 32.8 TONGA ISLANDS
11-MAR-2010 11:48:05 51.48 -173.58 4.6 47.9 ANDREANOF ISLANDS, ALEUTIAN IS.
11-MAR-2010 06:57:20 12.19 -86.87 4.6 138.5 NICARAGUA
11-MAR-2010 06:22:19 -57.29 -28.11 5.6 309.1 SOUTH SANDWICH ISLANDS REGION
11-MAR-2010 06:20:31 19.76 -71.58 4.1 10.0 DOMINICAN REPUBLIC REGION
11-MAR-2010 04:12:01 51.45 177.54 4.5 58.2 RAT ISLANDS, ALEUTIAN ISLANDS
10-MAR-2010 22:15:52 -12.68 -76.68 4.2 66.0 NEAR COAST OF PERU
10-MAR-2010 16:00:51 -38.03 -74.92 4.9 14.3 OFF COAST OF CENTRAL CHILE
10-MAR-2010 14:32:23 36.41 86.88 4.5 25.4 SOUTHERN XINJIANG, CHINA
10-MAR-2010 13:38:04 42.83 20.62 4.9 10.0 NORTHWESTERN BALKAN REGION
10-MAR-2010 13:17:17 51.38 -173.52 4.7 35.0 ANDREANOF ISLANDS, ALEUTIAN IS.
10-MAR-2010 13:05:44 60.26 -152.94 4.2 130.0 SOUTHERN ALASKA
10-MAR-2010 12:50:02 42.13 141.17 4.5 104.4 HOKKAIDO, JAPAN REGION
10-MAR-2010 08:07:24 7.14 -34.37 5.2 10.0 CENTRAL MID-ATLANTIC RIDGE
10-MAR-2010 08:06:09 -23.59 -179.92 4.7 529.6 SOUTH OF FIJI ISLANDS
10-MAR-2010 08:05:27 51.53 -173.52 4.9 57.2 ANDREANOF ISLANDS, ALEUTIAN IS.
10-MAR-2010 06:28:00 23.32 123.25 4.7 29.4 SOUTHWESTERN RYUKYU ISLANDS
10-MAR-2010 06:11:34 51.47 -173.48 4.9 44.0 ANDREANOF ISLANDS, ALEUTIAN IS.
10-MAR-2010 05:19:06 -18.48 168.92 5.1 215.1 VANUATU ISLANDS
10-MAR-2010 01:15:34 12.25 -88.10 4.4 42.9 OFF COAST OF CENTRAL AMERICA
09-MAR-2010 14:52:29 51.31 -173.56 4.6 35.0 ANDREANOF ISLANDS, ALEUTIAN IS.
09-MAR-2010 14:06:54 51.64 -173.52 5.7 51.6 ANDREANOF ISLANDS, ALEUTIAN IS.
09-MAR-2010 12:42:44 -23.65 -179.83 5.1 515.1 SOUTH OF FIJI ISLANDS
09-MAR-2010 06:00:41 11.25 125.46 5.2 40.9 SAMAR, PHILIPPINE ISLANDS
09-MAR-2010 04:29:57 19.85 -155.36 4.4 31.1 HAWAII
09-MAR-2010 04:18:21 32.99 -116.36 4.0 6.0 CALIF.-BAJA CALIF. BORDER REGION
09-MAR-2010 02:55:05 38.84 23.55 4.6 29.9 GREECE
09-MAR-2010 01:48:51 -25.85 -66.76 4.8 53.4 SALTA PROVINCE, ARGENTINA
09-MAR-2010 00:33:49 0.57 126.29 4.9 62.4 NORTHERN MOLUCCA SEA
08-MAR-2010 17:22:05 20.18 122.12 4.8 10.0 PHILIPPINE ISLANDS REGION
08-MAR-2010 17:03:18 -25.71 -66.60 5.7 19.3 SALTA PROVINCE, ARGENTINA
08-MAR-2010 15:04:54 38.47 40.11 4.5 10.0 TURKEY
08-MAR-2010 13:12:06 38.41 22.16 4.4 31.2 GREECE
08-MAR-2010 11:47:20 -21.76 -65.47 4.8 222.7 SOUTHERN BOLIVIA
08-MAR-2010 11:37:35 18.70 145.93 5.0 219.2 MARIANA ISLANDS
08-MAR-2010 11:12:14 38.86 40.17 4.9 10.0 TURKEY
08-MAR-2010 10:48:06 43.90 147.06 4.5 110.2 KURIL ISLANDS
08-MAR-2010 10:14:26 38.75 40.13 4.8 10.0 TURKEY
08-MAR-2010 09:47:10 19.34 144.73
6.0 446.5
MARIANA ISLANDS08-MAR-2010 09:00:50 38.61 40.12 4.8 10.0 TURKEY
08-MAR-2010 07:47:40 38.77 40.24 5.5 10.0 TURKEY
08-MAR-2010 05:39:38 -18.01 -174.04 4.8 8.6 TONGA ISLANDS
08-MAR-2010 02:32:35 38.89 39.97 5.9 10.0 TURKEY
07-MAR-2010 16:15:33 15.83 147.57 5.0 18.0 MARIANA ISLANDS REGION
07-MAR-2010 08:13:44 26.10 128.12 4.5 17.0 RYUKYU ISLANDS
07-MAR-2010 07:51:10 11.25 140.61 5.1 69.0 WESTERN CAROLINE ISLANDS
07-MAR-2010 07:05:24 -16.07 -115.25 5.8 10.0 SOUTHERN EAST PACIFIC RISE
06-MAR-2010 20:47:29 -5.57 123.30 4.7 35.0 BANDA SEA
06-MAR-2010 19:09:27 14.79 144.37 4.9 10.0 MARIANA ISLANDS
06-MAR-2010 17:53:47 14.69 144.26 5.0 10.0 MARIANA ISLANDS
06-MAR-2010 17:23:12 14.64 144.22 5.0 10.0 MARIANA ISLANDS
06-MAR-2010 14:45:44 -23.60 -66.29 4.6 184.0 JUJUY PROVINCE, ARGENTINA
06-MAR-2010 13:31:13 44.20 147.63 5.5 49.0 KURIL ISLANDS
06-MAR-2010 12:10:58 -13.10 166.66 5.4 108.0 VANUATU ISLANDS
06-MAR-2010 08:46:24 40.33 -124.71 4.4 12.5 NEAR COAST OF NORTHERN CALIF.
06-MAR-2010 04:49:34 9.95 -84.03 4.6 3.1 COSTA RICA
06-MAR-2010 03:58:47 -6.07 -109.87 4.7 10.0 CENTRAL EAST PACIFIC RISE
06-MAR-2010 03:00:46 39.70 118.49 4.6 10.0 NORTHEASTERN CHINA
06-MAR-2010 02:40:09 46.82 152.74 4.6 89.0 KURIL ISLANDS
06-MAR-2010 02:37:45 0.04 123.40 4.6 147.0 MINAHASSA PENINSULA, SULAWESI
06-MAR-2010 00:33:01 48.90 91.48 5.1 10.0 MONGOLIA
05-MAR-2010 22:03:36 1.32 126.41 4.9 41.0 NORTHERN MOLUCCA SEA
05-MAR-2010 21:46:47 10.88 -63.81 4.0 9.9 NEAR COAST OF VENEZUELA
05-MAR-2010 21:34:43 13.81 -90.69 4.6 74.0 NEAR COAST OF GUATEMALA
05-MAR-2010 19:19:04 34.99 95.79 4.8 46.0 QINGHAI, CHINA
05-MAR-2010 18:05:52 -3.92 100.82 4.5 34.0 SOUTHERN SUMATERA, INDONESIA
05-MAR-2010 16:06:57 -4.03 100.81
6.5 22.0
SOUTHWEST OF SUMATERA, INDONESIA05-MAR-2010 10:14:26 1.90 127.49 5.1 103.0 HALMAHERA, INDONESIA
05-MAR-2010 07:11:42 -5.94 130.03 4.4 35.0 BANDA SEA
05-MAR-2010 01:43:40 20.26 122.19 4.9 21.0 PHILIPPINE ISLANDS REGION
05-MAR-2010 00:44:41 20.23 122.08 4.8 32.0 PHILIPPINE ISLANDS REGION
04-MAR-2010 22:09:13 4.89 -75.49 4.9 131.0 COLOMBIA
04-MAR-2010 21:17:57 -19.86 -177.75 4.9 407.0 FIJI ISLANDS REGION
04-MAR-2010 15:50:22 51.41 179.52 4.8 52.0 RAT ISLANDS, ALEUTIAN ISLANDS
04-MAR-2010 14:02:30 -13.62 167.14
6.1 200.2
VANUATU ISLANDS04-MAR-2010 12:57:21 -0.69 133.30 4.8 35.0 IRIAN JAYA REGION, INDONESIA
04-MAR-2010 10:53:51 -35.52 -69.81 5.1 11.0 MENDOZA PROVINCE, ARGENTINA
04-MAR-2010 09:39:43 -1.45 145.46 5.0 60.0 ADMIRALTY ISLANDS REGION, P.N.G.
04-MAR-2010 09:36:39 -12.04 166.28 5.0 97.0 SANTA CRUZ ISLANDS
04-MAR-2010 08:16:18 22.92 120.74 5.1 31.0 TAIWAN
04-MAR-2010 07:07:15 22.87 121.95 4.7 35.0 TAIWAN REGION
04-MAR-2010 02:08:20 20.22 122.26 4.7 35.0 PHILIPPINE ISLANDS REGION
04-MAR-2010 00:36:07 47.96 152.47 4.8 146.0 KURIL ISLANDS
04-MAR-2010 00:18:53 22.90 120.91
6.4 35.0
TAIWAN03-MAR-2010 22:54:12 3.78 127.11 4.7 64.0 TALAUD ISLANDS, INDONESIA
03-MAR-2010 22:17:24 3.61 127.18 4.6 60.0 TALAUD ISLANDS, INDONESIA
03-MAR-2010 21:37:00 3.68 127.25 4.8 35.0 TALAUD ISLANDS, INDONESIA
03-MAR-2010 11:13:57 3.16 127.08 5.0 65.0 TALAUD ISLANDS, INDONESIA
03-MAR-2010 08:49:40 -17.18 -177.57 4.6 356.0 FIJI ISLANDS REGION
03-MAR-2010 07:51:30 6.82 -73.06 4.7 157.0 NORTHERN COLOMBIA
02-MAR-2010 23:42:01 3.30 126.98 4.7 90.0 TALAUD ISLANDS, INDONESIA
02-MAR-2010 22:18:42 3.53 126.92 5.2 67.0 TALAUD ISLANDS, INDONESIA
02-MAR-2010 22:10:39 -19.32 -176.85 4.6 574.0 FIJI ISLANDS REGION
02-MAR-2010 18:56:09 -7.12 129.26 4.3 171.0 BANDA SEA
02-MAR-2010 10:42:22 -10.75 166.08 5.3 185.0 SANTA CRUZ ISLANDS
02-MAR-2010 09:39:38 26.00 128.51 4.8 35.0 RYUKYU ISLANDS
02-MAR-2010 09:35:20 25.97 128.34 4.8 35.0 RYUKYU ISLANDS
02-MAR-2010 08:21:44 25.95 128.31 5.1 35.0 RYUKYU ISLANDS
02-MAR-2010 02:51:23 18.24 122.49 5.7 29.6 LUZON, PHILIPPINE ISLANDS
02-MAR-2010 02:09:35 -39.80 -71.24 5.3 19.0 S. CHILE-ARGENTINA BORDER REGION
02-MAR-2010 01:55:39 42.54 75.58 5.0 17.0 LAKE ISSYK-KUL REGION
01-MAR-2010 16:05:38 18.92 -81.46 4.6 9.8 NORTH OF HONDURAS
01-MAR-2010 11:52:32 -3.49 118.52 4.8 37.0 SULAWESI, INDONESIA
01-MAR-2010 11:15:30 -19.74 -178.04 4.7 597.0 FIJI ISLANDS REGION
01-MAR-2010 10:37:37 18.44 -72.75 4.6 10.0 HAITI REGION
01-MAR-2010 10:02:09 25.86 128.45 4.9 35.0 RYUKYU ISLANDS
01-MAR-2010 09:48:19 -8.07 -73.96 4.7 146.0 PERU-BRAZIL BORDER REGION01-MAR-2010 08:43:37 5.36 -82.55 4.8 35.0 SOUTH OF PANAMA
01-MAR-2010 06:53:20 -24.72 -65.15 4.9 35.0 SALTA PROVINCE, ARGENTINA
01-MAR-2010 06:24:58 32.35 105.18 5.0 36.0 SICHUAN, CHINA
01-MAR-2010 03:15:57 26.00 128.36 5.2 20.0 RYUKYU ISLANDS
01-MAR-2010 03:15:50 7.14 126.42 5.2 7.2 MINDANAO, PHILIPPINE ISLANDS