Tracking Info For Tropical Cyclone Vania
Time Lat Lon Wind(mph) Storm type
-------------------------------------------------------------
18 GMT 01/11/11 19S 168.9E 40 Tropical Storm
06 GMT 01/12/11 19.1S 169.5E 50 Tropical Storm
18 GMT 01/12/11 19.6S 168.8E 70 Tropical Storm
06 GMT 01/13/11 20.2S 167.8E 70 Tropical Storm
18 GMT 01/13/11 21S 167.2E 65 Tropical Storm
06 GMT 01/14/11 22S 166.6E 50 Tropical Storm
18 GMT 01/14/11 22.8S 167.6E 45 Tropical Storm
06 GMT 01/15/11 26.3S 166.1E 40 Tropical Storm
30kts-1000mb

Uploaded with
ImageShack.us