Tracking Info For Tropical Cyclone Zelia
Time Lat Lon Wind(mph) Storm type
-------------------------------------------------------------
00 GMT 01/14/11 12.2S 150.9E 40 Tropical Storm
12 GMT 01/14/11 13.1S 152.0E 65 Tropical Storm
00 GMT 01/15/11 14.6S 152.2E 65 Tropical Storm
12 GMT 01/15/11 15.5S 152.9E 70 Tropical Storm
00 GMT 01/16/11 17.5S 156.9E 100 Category 2
12 GMT 01/16/11 20.6S 160.6E 105 Category 2
80kts-963mb

Uploaded with
ImageShack.us