Tracking Info For Typhoon Roke
0
Time Lat Lon Wind(mph) Storm type
-------------------------------------------------------------
12 GMT 09/11/11 21.2N 135.9E 30 Tropical Depression
18 GMT 09/11/11 21.1N 135.8E 30 Tropical Depression
00 GMT 09/12/11 21.2N 135.7E 35 Tropical Depression
06 GMT 09/12/11 21.2N 135.4E 35 Tropical Depression
12 GMT 09/12/11 21.3N 135.2E 35 Tropical Depression
18 GMT 09/12/11 21.7N 135.1E 35 Tropical Depression
00 GMT 09/13/11 21.8N 135.3E 35 Tropical Depression
06 GMT 09/13/11 22.3N 136.8E 35 Tropical Depression
12 GMT 09/13/11 23.2N 138.2E 35 Tropical Depression
18 GMT 09/13/11 23.8N 138.2E 40 Tropical Storm
00 GMT 09/14/11 24.3N 137.5E 40 Tropical Storm
06 GMT 09/14/11 24.6N 136.8E 40 Tropical Storm
12 GMT 09/14/11 25.5N 135.2E 35 Tropical Depression
18 GMT 09/14/11 25.6N 133.5E 40 Tropical Storm
00 GMT 09/15/11 25.4N 132.2E 40 Tropical Storm
06 GMT 09/15/11 25.7N 131.6E 40 Tropical Storm
12 GMT 09/15/11 25.8N 130.9E 40 Tropical Storm
18 GMT 09/15/11 26.1N 130.4E 40 Tropical Storm
00 GMT 09/16/11 26.3N 130.0E 40 Tropical Storm
06 GMT 09/16/11 26.4N 129.8E 40 Tropical Storm
12 GMT 09/16/11 26.1N 129.6E 45 Tropical Storm
18 GMT 09/16/11 25.7N 129.6E 40 Tropical Storm
00 GMT 09/17/11 25.2N 129.7E 50 Tropical Storm
06 GMT 09/17/11 25.0N 129.9E 65 Tropical Storm
12 GMT 09/17/11 24.8N 130.3E 70 Tropical Storm
18 GMT 09/17/11 24.9N 130.5E 70 Tropical Storm
00 GMT 09/18/11 25.2N 130.9E 70 Tropical Storm
06 GMT 09/18/11 25.9N 130.7E 70 Tropical Storm
12 GMT 09/18/11 26.4N 130.4E 65 Tropical Storm
18 GMT 09/18/11 26.3N 130.2E 65 Tropical Storm
00 GMT 09/19/11 26.6N 130.3E 65 Tropical Storm
06 GMT 09/19/11 27.7N 130.6E 70 Tropical Storm
12 GMT 09/19/11 28.3N 130.4E 80 Category 1
18 GMT 09/19/11 28.3N 130.6E 115 Category 3
Uploaded with
ImageShack.us
Uploaded with
ImageShack.us